Account
Account state returned by GET /account.
Returned by
#Fields
| Field | Type | Notes |
|---|---|---|
account_id | string | Your organization id. |
tier | string | null | Enum: starter, growth, scale. null when no tier is assigned. |
credits_remaining | integer | |
credits_used_this_month | integer | Net credits charged since the start of the calendar month, refunds subtracted. |
price_per_1k_credits_usd | number | null | Your contracted price per 1,000 credits. null when none is set. |
rate_limit.requests_per_minute | integer | Per API key. |
rate_limit.concurrent_batch_jobs | integer | Always 100. Concurrent batch jobs are not capped. |
rate_limit.searches_per_hour | integer | Per organization. |
rate_limit.searches_remaining_this_hour | integer | Left in the current sliding hour. |
signals.active | integer | Always 0: Signals are not offered yet. |
signals.paused | integer | Always 0. |
signals.max_active | integer | Always 5000. |
signals.estimated_monthly_credits | integer | Always 0. |
monitoring.default_webhook_url | string | null | Always null. |
monitoring.monthly_check_budget | integer | Always 10000. |
monitoring.checks_spent_this_month | integer | Always 0. |
#Sample
{
"account_id": "64f1c2a9e4b0a1d2c3e4f5a6",
"tier": "growth",
"credits_remaining": 98413,
"credits_used_this_month": 41587,
"price_per_1k_credits_usd": 1.25,
"rate_limit": { "requests_per_minute": 300, "concurrent_batch_jobs": 100, "searches_per_hour": 20, "searches_remaining_this_hour": 17 },
"signals": { "active": 0, "paused": 0, "max_active": 5000, "estimated_monthly_credits": 0 },
"monitoring": { "default_webhook_url": null, "monthly_check_budget": 10000, "checks_spent_this_month": 0 }
}